Friends of Search 2026
Program
| Room 1 | Room 2 | Room 3 | |
|---|---|---|---|
| 08.30 | |||
| 08.45 | |||
| 09.00 | |||
| 09.15 | |||
| 09.30 | |||
| 09.45 | |||
| 10.00 | |||
| 10.15 | |||
| 10.30 | |||
| 10.45 | |||
| 11.00 | |||
| 11.15 | |||
| 11.30 | |||
| 11.45 | |||
| 12.00 | |||
| 12.15 | |||
| 12.30 | |||
| 12.45 | |||
| 13.00 | |||
| 13.15 | |||
| 13.30 | |||
| 13.45 | |||
| 14.00 | |||
| 14.15 | |||
| 14.30 | |||
| 14.45 | |||
| 15.00 | |||
| 15.15 | |||
| 15.30 | |||
| 15.45 | |||
| 16.00 | |||
| 16.15 | |||
| 16.30 | |||
| 16.45 | |||
| 17.00 | |||
| 17.15 | |||
| 17.30 | |||
| 17.45 | |||
| 18.00 | |||
| 18.15 |
Room 1
-
08.30 - 09.30
-
09.30 - 09.45
-
09.50 - 10.30
-
10.35 - 11.05
-
11.05 - 11.30
-
11.30 - 12.00
-
12.35 - 13.25
-
13.25 - 14.05
-
14.05 - 14.20
-
14.25 - 14.45
-
14.50 - 15.20
-
15.20 - 15.45
-
15.45 - 16.15
-
16.20 - 17.00
-
17.00 - 18.30
Room 2
-
08.30 - 09.30
-
09.50 - 10.30
-
10.35 - 11.05
-
11.05 - 11.30
-
11.30 - 12.00
-
12.05 - 12.35
-
12.35 - 13.25
-
14.25 - 14.45
-
14.50 - 15.20
-
15.20 - 15.45
-
15.45 - 16.15
-
16.20 - 17.00
-
17.00 - 18.30
Room 3
-
08.30 - 09.30
-
10.35 - 11.05
-
11.05 - 11.30
-
12.35 - 13.25
-
15.20 - 15.45
-
15.45 - 16.15
-
17.00 - 18.30
| Room 1 | Room 2 | Room 3 | |
|---|---|---|---|
| 08.30 | |||
| 08.45 | |||
| 09.00 | |||
| 09.15 | |||
| 09.30 | |||
| 09.45 | |||
| 10.00 | |||
| 10.15 | |||
| 10.30 | |||
| 10.45 | |||
| 11.00 | |||
| 11.15 | |||
| 11.30 | |||
| 11.45 | |||
| 12.00 | |||
| 12.15 | |||
| 12.30 | |||
| 12.45 | |||
| 13.00 | |||
| 13.15 | |||
| 13.30 | |||
| 13.45 | |||
| 14.00 | |||
| 14.15 | |||
| 14.30 | |||
| 14.45 | |||
| 15.00 | |||
| 15.15 | |||
| 15.30 | |||
| 15.45 | |||
| 16.00 | |||
| 16.15 | |||
| 16.30 | |||
| 16.45 | |||
| 17.00 | |||
| 17.15 | |||
| 17.30 | |||
| 17.45 | |||
| 18.00 | |||
| 18.15 |
Room 1
-
08.30 - 09.30
-
09.30 - 09.45
-
11.05 - 11.30
-
11.30 - 12.00
-
12.35 - 13.25
-
13.25 - 14.05
-
14.05 - 14.20
-
15.20 - 15.45
-
15.45 - 16.15
-
17.00 - 18.30
Room 2
-
08.30 - 09.30
-
09.50 - 10.30
-
10.35 - 11.05
-
11.05 - 11.30
-
12.35 - 13.25
-
14.25 - 14.45
-
14.50 - 15.20
-
15.20 - 15.45
-
16.20 - 17.00
-
17.00 - 18.30
Room 3
-
08.30 - 09.30
-
10.35 - 11.05
-
11.05 - 11.30
-
12.35 - 13.25
-
15.20 - 15.45
-
15.45 - 16.15
-
17.00 - 18.30
| Room 1 | Room 2 | Room 3 | |
|---|---|---|---|
| 08.30 | |||
| 08.45 | |||
| 09.00 | |||
| 09.15 | |||
| 09.30 | |||
| 09.45 | |||
| 10.00 | |||
| 10.15 | |||
| 10.30 | |||
| 10.45 | |||
| 11.00 | |||
| 11.15 | |||
| 11.30 | |||
| 11.45 | |||
| 12.00 | |||
| 12.15 | |||
| 12.30 | |||
| 12.45 | |||
| 13.00 | |||
| 13.15 | |||
| 13.30 | |||
| 13.45 | |||
| 14.00 | |||
| 14.15 | |||
| 14.30 | |||
| 14.45 | |||
| 15.00 | |||
| 15.15 | |||
| 15.30 | |||
| 15.45 | |||
| 16.00 | |||
| 16.15 | |||
| 16.30 | |||
| 16.45 | |||
| 17.00 | |||
| 17.15 | |||
| 17.30 | |||
| 17.45 | |||
| 18.00 | |||
| 18.15 |
Room 1
-
08.30 - 09.30
-
09.30 - 09.45
-
09.50 - 10.30
-
10.35 - 11.05
-
11.05 - 11.30
-
12.35 - 13.25
-
13.25 - 14.05
-
14.05 - 14.20
-
14.25 - 14.45
-
14.50 - 15.20
-
15.20 - 15.45
-
16.20 - 17.00
-
17.00 - 18.30
Room 2
-
08.30 - 09.30
-
11.05 - 11.30
-
11.30 - 12.00
-
12.05 - 12.35
-
12.35 - 13.25
-
15.20 - 15.45
-
15.45 - 16.15
-
17.00 - 18.30
Room 3
-
08.30 - 09.30
-
11.05 - 11.30
-
12.35 - 13.25
-
15.20 - 15.45
-
17.00 - 18.30
No events available!